Print Back to Calendar Return
  County Administrator's Report     11. 7.    
BCC Regular Meeting Budget & Finance Consent  
Meeting Date: 07/10/2014  
Issue:    Surplus and Sale of Real Properties
From: Amy Lovoy
Department: OMB  
CAO Approval:

RECOMMENDATION:
Recommendation Concerning the Surplus and Sale of Real Escheated Properties - Amy Lovoy, Management and Budget Services Department Director

That the Board take the following action concerning the surplus and sale of real properties, located at the following locations, that have escheated to the County:

A. Authorize the County Attorney to take such necessary actions to evict the occupants of County-owned properties, if they are still occupying the premises;

B. Declare surplus the Board’s real properties, as listed below, with the Property Appraiser’s (PA) Value and District (Dist) noted:
 
Account Reference 2013 PA Value Address District
063673000  332S301300006012  $9,984  3700 W Moreno St Blk  3
064006100  332S303300092265  $6,935  3502 W Cervantes St  2
064094000  332S303301005274  $7,434  3403 W Lloyd St  3
064306500  332S304000013242  $6,814  600 Y St Blk  2
070787000  342S300660000021  $6,032  3722 James St  2
070979200  342S300850001002  $3,311  901 Krasnosky St  2
070989000  342S300860050001  $5,652  3704 W Cervantes St  2
071619000  342S301150011003  $11,400  17 Carey Ave  2
074108730  372S303400014002  $8,075  10 Beth Circle  2
081010000  502S305040003004  $7,195  706 Wingate St  2
081479000  512S306000000008  $17,586  20 W Washington St  2
081839000  502S306070120004  $7,600  89 Leyte Drive  2
084039000  592S301000010017  $14,250  13 Elegans Ave  2
084369000  592S302700002038  $7,960  200 Seamarge Ln Blk  2
090236618  031S311000000007  $21,314  Bristol Creek-Waste Land  5
070729000  342S300590034059  $10,347  1533 N Green St  3
090237250  031S311101000005  $13,894  Devine Farm Rd  5
092642000  012S314301001002  $6,175  4900 Sierra Drive Blk  1
094070110  192S314209003002  $4,180  200 S Crow Rd Blk  1
101348500  362S311010000005  $16,862  5900 Princeton Dr Blk  1
112711110  091N311000233004  $5,107  Off Muscogee Rd  5

C. Authorize the sale of each property to the bidder with the highest offer received at or above the minimum bid, which will be set at the current value assessed by the Property Appraiser, in accordance with Section 46.134 of the Escambia County Code of Ordinance; and

D. Authorize the Chairman to sign all documents related to the sales.
BACKGROUND:
These properties escheated to the County on June 6, 2014. The sale of the parcel will be set at the current value assessed by the Property Appraiser. The County does not have a need for these properties.
BUDGETARY IMPACT:
Sale of these properties will provide revenue for the General Fund.
LEGAL CONSIDERATIONS/SIGN-OFF:
All legal documents will be approved as to form and legal sufficiency by the County Attorney’s Office prior to execution by the Chairman. The purchaser will pay all closing costs.
PERSONNEL:
NA
POLICY/REQUIREMENT FOR BOARD ACTION:
Escambia County Ordinance, Section 46.134
IMPLEMENTATION/COORDINATION:
NA

Attachments
June Escheated Properties-backup

AgendaQuick©2005 - 2024 Destiny Software Inc., All Rights Reserved